all cakes
Best Selling Cakes in all cakes
all cakes Prices in Kenya
No. | Product Name | Size Range | Price |
---|---|---|---|
1 | 3 tier fruit, fondant, wedding cake | main | Ksh 50,000 |
2 | Angel food cake | 1kg | Ksh 3,600 |
3 | Baby Shower Blueberry Cake | 1kg - 5kg | Ksh 3,800 - 12,500 |
4 | Baby shark cartoon character cake | 1kg - 3KG | Ksh 4,200 - 9,900 |
5 | Bailey's White Chocolate Cake | 1kg - 5kg | Ksh 5,400 - 14,000 |
6 | Barbie doll cake | 2KG - 4KG | Ksh 6,800 - 12,000 |
7 | Bebefinn cartoon character cake | 1KG - 3KG | Ksh 4,000 - 9,500 |
8 | Blueberry Lemon Cake | 1kg - 3kg | Ksh 3,600 - 8,500 |
9 | Blueberry Sophia the first cake | 1kg - 3KG | Ksh 4,000 - 9,900 |
10 | Blueberry flavoured cake | 2kg | Ksh 4,200 |
Types of Cakes and Prices - Shop All Cakes in Kenya
Discover all types of cakes at Nillavee Cake Shop in Nairobi. Order online and have it delivered to your doorstep.